Dolphins Release First Depth Chart of 2015
The season is quickly approaching, and this upcoming Thursday night the boys will be kicking off the pre-season with their first game against the Chicago Bears at 8pm. As a result of the upcoming pre-season game the Phins have just released their first depth chart of the 2015 season. At the conclusion of this article the Miami Dolphin news fans can take a glimpse at the depth chart for offense, defense and special teams.
Obviously football gambling fans should not read too much into this initial depth chart, because there is still a full pre-season to be played, so plenty of things can happen. However most of the changes will be seen at the middle and backend of the depth chart. But since this was put out by Coach Philbin, it is at least worth taking a look at to see if we can gather any sort idea of what the roster, and starting line up will look like once the season starts.
On offense there are not too many surprises, and pretty much all the starters are players that were penciled in as starters when training camp began. It should be worth noting that the coaching staff is at least going to start the pre-season with Thomas and Turner as the starting Guards. However, I would not be surprised if after the 4 pre-season games conclude, that another Guard like Douglas, Linkenbach or McClendon jumps into the starting lineup. It is interesting that McClendon, who has received a good look at the starting Right Guard the last couple of practices is listed as the 4th string center. I would have at least expected him to be the third string Right Guard. One side note is that in Monday’s practice McClendon lined up against Suh, and was able to hold his own, which should be seen as a pretty solid achievement.
Again on defense the depth chart looks pretty much exactly what was originally penciled in as the starting line up before training camp began. The two notable starters are Chris McCain at outside linebacker and Jamar Taylor at outside cornerback. To me those two spots are still up for grabs, but the coaching staff is signaling that it is their job to lose. A couple of other intriguing things on defense is that recent free-agent signee C.J Mosley is listed as a third string Defensive tackle, Mike Hull the undrafted Linebacker is last among all linebackers on the roster, and the rookie Bobby McCain who has been very impressive in camp is listed as a 4th string cornerback.
It will be very interesting to see how this depth chart evolves over the next few weeks. Which players in particular are the rest of the Miami Dolphins News fans looking to keep an eye on, and see move up on the depth chart?
Offense:
POSITION | FIRST STRING | SECOND STRING | THIRD STRING | OTHER |
---|---|---|---|---|
QB | RYAN TANNEHILL | MATT MOORE | JOSH FREEMAN | MCLEOD BETHEL-THOMPSON |
RB | LAMAR MILLER | DAMIEN WILLIAMS | LAMICHAEL JAMES | JAY AJAYI MIKE GILLISLEE |
WR 1 | GREG JENNINGS | DEVANTE PARKER | MICHAEL PRESTON | LARON BYRD COBI HAMILTON |
WR 2 | KENNY STILLS | RISHARD MATTHEWS | MATT HAZEL | TOMMY STREETER |
WR 3 | JARVIS LANDRY | TYLER MCDONALD | CHRISTION JONES | KEVIN CONE DAMARR AULTMAN |
TE | JORDAN CAMERON | DION SIMS | GERELL ROBINSON | ARTHUR LYNCH JAKE STONEBURNER TIM SEMISCH |
LT | BRANDEN ALBERT | JASON FOX | AUNDREY WALKER | |
LG | DALLAS THOMAS | JAMIL DOUGLAS | ||
C | MIKE POUNCEY | J.D. WALTON | SAM BRENNER | JACQUES MCCLENDON |
RG | BILLY TURNER | JEFF LINKENBACH | MICHAEL LIEDTKE | |
RT | JA’WUAN JAMES | DONALD HAWKINS | CHRIS MARTIN |
Defense:
POSITION | FIRST STRING | SECOND STRING | THIRD STRING | OTHER |
---|---|---|---|---|
LDE | CAMERON WAKE | DERRICK SHELBY | RAY DREW | |
DT | NDAMUKONG SUH | ANTHONY JOHNSON | C.J. MOSLEY | DEANDRE COLEMAN |
DT | EARL MITCHELL | JORDAN PHILLIPS | A.J. FRANCIS | CALVIN BARNETT |
RDE | OLIVIER VERNON | TERRENCE FEDE | EMMANUEL DEKE | KENDALL MONTGOMERY |
LOLB | CHRIS MCCAIN | JORDAN TRIPP | ZACH VIGIL | MIKE HULL |
MLB | KOA MISI | KELVIN SHEPPARD | JEFF LUC | |
ROLB | JELANI JENKINS | SPENCER PAYSINGER | NEVILLE HEWITT | |
CB 1 | BRENT GRIMES | WILL DAVIS | SAMMY SEAMSTER | TONY LIPPETT |
CB 2 | JAMAR TAYLOR | BRICE MCCAIN | ZACH BOWMAN | BOBBY MCCAIN |
FS | LOUIS DELMAS | MICHAEL THOMAS | DON JONES | CEDRIC THOMPSON |
SS | RESHAD JONES | WALT AIKENS | JORDAN KOVACS | SHAMIEL GARY |
Special teams:
POSITION | FIRST STRING | SECOND STRING | THIRD STRING | OTHER |
---|---|---|---|---|
P | BRANDON FIELDS | MATT DARR | ||
K | CALEB STURGIS | ANDREW FRANKS | ||
KO | CALEB STURGIS | ANDREW FRANKS | ||
H | BRANDON FIELDS | MATT DARR | ||
KR | JARVIS LANDRY | DAMIEN WILLIAMS | LAMICHAEL JAMES | CHRISTION JONES |
PR | JARVIS LANDRY | RISHARD MATTHEWS | LAMICHAEL JAMES | CHRISTION JONES |
LS | JOHN DENNEY |
Come to our Shop and Purchase our original Phins T-shirt for only $20!
Come discuss this on our Forum when you are done reading!